Fees 2020-21 Season
All prices listed are in NZD and are EXCLUDING GST
REGISTRATIONS | Ordinary fee | Late fee (if applicable) | Payable |
PPIN registration | $70.00 | Once on application | |
Grower export registration | $150.00 | $300.00 | Annually |
Exporter export registration | $5,150.00 | Annually | |
Export exemption fee | $400.00 | Per 3,500kg | |
Packer export registration | $2,650.00 | Annually | |
AvoGreen Operator licence | $200.00 | Annually | |
AvoGreen Owner-operator licence | $100.00 | Once on application | |
Each Employee Monitor for AvoGreen Operator | $25.00 | Annually | |
If paid by credit card, an additional transaction fee of 3.2% may be added to the cost. | |||
AVOCADO FRUIT LEVIES | |||
EXPORT FRESH
|
|||
Commodity levy – promotions
|
$0.20 | Per export tray | |
Commodity levy – export | $0.15 | Per export tray | |
Export systems fee | $0.25 | Per export tray | |
Market access fee | $0.01 | Per export tray | |
EXPORTED FOR PROCESSING | |||
Commodity levy – export | $0.15 | Per exported prc tray | |
Export systems fee | $0.10 | Per exported prc tray | |
Market access fee | $0.01 | Per exported prc tray | |
NEW ZEALAND FRESH | |||
Commodity levy | 3% | Of value at first point of sale | |
SUNDRY | |||
AvoScene subscription | $108.70 | Annually (4 issues) |